Air conditioner
Solunar EF 12
629,00 €
507,26 € + VAT
Product code: EF-12RD1H + MX1H-12RD1H
Not sure if the product is right for you? Use our climate calculator and find the most suitable solution for you.
Technical specifications
| Manufacturer | Midea | Midea |
|---|---|---|
| Model | Solunar EF 09 | Solunar EF 12 |
| Heated area | up to 25 m² | up to 30 m² |
| Cooled area | up to 25 m² | up to 30 m² |
| Product code | EF-09RD1H + MX1H-09RD1H | EF-12RD1H + MX1H-12RD1H |
| Heating capacity (Min./Nom./Max.) | 0.76/2.93/3.6 kW | 1.07/3.8/4.3 kW |
| Cooling capacity (Min./Nom./Max.) | 1.08/2.6/3.2 kW | 1.4/3.5/4.0 kW |
| Product type | Air conditioner | Air conditioner |
| Energy efficiency class | A++ | A++ |
| SCOP | 4.2 | 4.2 |
| Warranty | 2 years | 2 years |
| Wi-Fi smart remote control | Yes | Yes |
| Operating limit (Cooling) | -15 ~ 50 °C | -15 ~ 50 °C |
| Operating limit (Heating) | -20 ~ 24 °C | -20 ~ 24 °C |
| Refrigerant | R32 | R32 |
| Pipe size (Liquid/Gas) | 6.35/9.52 mm | 6.35/9.52 mm |
| Maximum height difference | 10 m | 10 m |
| Maximum pipe length | 25 m | 25 m |
| Power supply voltage | 220-240/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz |
| Protection circuit breaker | 10 A | 10 A |
| Nominal heating capacity | 2.93 kW | 3.8 kW |
| Nominal cooling capacity | 2.6 kW | 3.5 kW |
| Indoor unit | ||
| Indoor unit weight | 9.6 kg | 10.3 kg |
| Indoor unit dimensions (width x height x depth) | 723 x 286 x 199 mm | 813 x 289 x 201 mm |
| Indoor unit noise level | 38.5/34.5/24.5/20.5 dB(A) | 38/32/25/20 dB(A) |
| Outdoor unit | ||
| Outdoor unit weight | 22.3 kg | 23 kg |
| Outdoor unit dimensions (width x height x depth) | 720 x 495 x 270 mm | 720 x 495 x 270 mm |
| Outdoor noise level | 54 dB(A) | 56 dB(A) |


