Air-to-air heat pump Daikin Comfora
Optimized heating with a compact indoor unit
Comfora 25
1 295,00 €
1 490,00 €
1 044,35 € + VAT
Product code: FTXTP25N + RXTP25A
- Works efficiently up to -30°C outdoor temperature
- Max. heating capacity at -20°C outdoor temperature (25M/35M) 3.4/3.6 kW
- Possibility to regulate indoor temperature from 10–30°C
- Very compact indoor unit, suitable for installation above doors
- Night mode saves energy and prevents overcooling of the room
- Outdoor unit without bottom heating
- Integrated WiFi controller
- Onecta application: control the air heat pump from anywhere using the application
- Refrigerant R32
Not sure if the product is right for you? Use our climate calculator and find the most suitable solution for you.
Technical specifications
| Manufacturer | Daikin | Daikin |
|---|---|---|
| Model | Comfora 25 | Comfora 35 |
| Heated area | up to 70 m² | up to 90 m² |
| Cooled area | up to 30 m² | up to 40 m² |
| Product code | FTXTP25N + RXTP25A | FTXTP35N + RXTP35A |
| Heating capacity (Min./Nom./Max.) | 1/3.2/6.2 kW | 1/4.0/6.7 kW |
| Cooling capacity (Min./Nom./Max.) | 1/2.5/4.1 kW | 1/3.5/4.5 kW |
| Product type | Air-to-air heat pump | Air-to-air heat pump |
| Energy efficiency class | A++/A | A++/A |
| Warranty | 2 years | 2 years |
| Estonian language menu | Yes | Yes |
| Wi-Fi smart remote control | Yes | Yes |
| Color | White | White |
| Operating limit (Cooling) | -10 ~ 46 °C | -10 ~ 46 °C |
| Operating limit (Heating) | -30 ~ 24 °C | -30 ~ 24 °C |
| Refrigerant | R32 | R32 |
| Pipe size (Liquid/Gas) | 6.35/9.5 mm | 6.35/9.5 mm |
| Maximum height difference | 15 m | 15 m |
| Maximum pipe length | 20 m | 20 m |
| Power supply voltage | 220-240/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz |
| Protection circuit breaker | 16 A | 16 A |
| SCOP (Warm/medium/cold climate) | 4.96-4 | 4.86-3.83 |
| SEER | 8,55 | 8,51 |
| Indoor unit | ||
| Indoor unit weight | 9 kg | 9 kg |
| Indoor unit dimensions (width x height x depth) | 770x286x225 mm | 770x286x225 mm |
| Indoor unit noise level | 21/26/35/43 dB(A) | 21/26/35/43 dB(A) |
| Outdoor unit | ||
| Outdoor unit weight | 38 kg | 42 kg |
| Outdoor unit dimensions (width x height x depth) | 930x605x376 mm | 930x605x376 mm |
| Outdoor noise level | 48 dB(A) | 48 dB(A) |


