Air-to-water heat pump Thermia Elve Compact air-to-water heat pump
Thermia Elve Compact is an R290 air-to-water heat pump for efficient home heating with active cooling capability. The Idun Compact indoor unit includes an integrated 184-litre hot water cylinder.
Thermia Elve Compact air-to-water heat pump
The inverter-driven Thermia Elve uses natural R290 refrigerant for water-based underfloor heating or radiator systems. Its A+++ energy class at both 35 °C and 55 °C makes it a suitable option for new homes and heating renovations.
Compact indoor unit with integrated hot water cylinder
Idun Compact combines system controls and an integrated 184-litre domestic hot water cylinder in one floor-standing indoor unit. Dimensions: 598 × 1470 × 703 mm (width × height × depth).
- Two output options: Elve L 3.7–12 kW and Elve XL 5.1–15.3 kW.
- SCOP in average climate at 35 °C: L 4.96 and XL 4.89.
- Heating operation down to −25 °C outdoor temperature.
- Heating water up to 75 °C under the manufacturer's specified operating conditions.
- Active cooling capability with a compatible distribution system.
- Integrated 4G connection and Thermia Online remote control.
Choose the output according to the building's heat loss, heating system and hot water demand. Installation and the larger 1100 × 700 × 50 mm concrete base are available as separate additions. The main image shows the single-fan L outdoor unit; the gallery also includes the twin-fan XL outdoor unit.
Not sure if the product is right for you? Use our climate calculator and find the most suitable solution for you.
Technical specifications
| Manufacturer | Thermia | Thermia |
|---|---|---|
| Model | Elve L + Idun Compact | Elve XL + Idun Compact |
| Heated area | up to 250 m² | up to 350 m² |
| Product code | 208351 + 210087 | 208352 + 210087 |
| Heating capacity Outdoor air +35°C/ 7°C | 3,7-12 kW | 5,1-15,3 kW |
| Product type | Air-to-water heat pump | Air-to-water heat pump |
| Energy efficiency class | A+++ | A+++ |
| SCOP | 4,96 | 4,89 |
| Warranty | 5 years | 5 years |
| Wi-Fi smart remote control | Yes | Yes |
| Operating limit (Heating) | -25 ~ +45 °C | -25 ~ +45 °C |
| Refrigerant | R290 | R290 |
| Power supply voltage | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz |
| Protection circuit breaker | 10 A | 16 A |
| Active cooling option | Yes | Yes |
| COP | 5,4 | 5,41 |
| Control and monitoring via the Internet | Yes | Yes |
| Electric auxiliary heating element | 1,5/3/4,5/6/7,5/9 kW | 1,5/3/4,5/6/7,5/9 kW |
| Domestic hot water boiler capacity | 184 l | 184 l |
| Maximum heating water temperature | 75 °C | 75 °C |
| Indoor unit | ||
| Indoor unit weight | 95,5 kg | 95,5 kg |
| Indoor unit dimensions (width x height x depth) | 598x1470x703 mm | 598x1470x703 mm |
| Outdoor unit | ||
| Outdoor unit weight | 166 kg | 205 kg |
| Outdoor unit dimensions (width x height x depth) | 1170x1144x727 mm | 1170x1365x727 mm |
| Outdoor noise level | 42 dB(A) | 43 dB(A) |


