Air-to-water heat pump Altherma 3 H MT - High-temperature air-to-water heat pumps (hydro-split)
Timeless design!
Altherma 3 H HT 14
13 990,00 €
11 282,26 € + VAT
Product code: ETVX16S18E9W7 + EPRA14DW17
- Integrated WiFi controller
- Refrigerant R-32
- Outdoor unit operates up to -28°C
- Magnetite filter included
- Estonian menu
- Outdoor unit hot gas defrost
- New design
- Inverter SWING compressor
Not sure if the product is right for you? Use our climate calculator and find the most suitable solution for you.
Technical specifications
| Manufacturer | Daikin | Daikin | Daikin | Daikin | Daikin | Daikin |
|---|---|---|---|---|---|---|
| Model | Altherma 3 H HT 14 | Altherma 3 H HT 14 | Altherma 3 H HT 16 | Altherma 3 H HT 16 | Altherma 3 H HT 18 | Altherma 3 H HT 18 |
| Heated area | up to 260 m² | up to 260 m² | up to 280 m² | up to 280 m² | up to 300 m² | up to 300 m² |
| Product code | ETVX16S18E9W7 + EPRA14DW17 | ETVX16S23E9W7 + EPRA14DW17 | ETVX16S18E9W7 + EPRA16DW17 | ETVX16S23E9W7 + EPRA16DW17 | ETVX16S18E9W7 + EPRA18DW17 | ETVX16S23E9W7 + EPRA18DW17 |
| Heating capacity Outdoor air +35°C/ 7°C | 9.8 kW | 9.8 kW | 10.4 kW | 10.4 kW | 11.6 kW | 11.6 kW |
| Product type | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump |
| Energy efficiency class (35°/55°) | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
| SCOP | 4.57 | 4.57 | 4.57 | 4.57 | 4.57 | 4.57 |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| Estonian language menu | Yes | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi smart remote control | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating limit (Heating) | -28 ~ 25 °C | -28 ~ 25 °C | -28 ~ 25 °C | -28 ~ 25 °C | -28 ~ 25 °C | -28 ~ 25 °C |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 |
| Pipe size (Liquid/Gas) | 25.4 mm | 25.4 mm | 25.4 mm | 25.4 mm | 25.4 mm | 25.4 mm |
| Power supply voltage | 380/3/50 V/Ph/Hz | 380/3/50 V/Ph/Hz | 380/3/50 V/Ph/Hz | 380/3/50 V/Ph/Hz | 380/3/50 V/Ph/Hz | 380/3/50 V/Ph/Hz |
| Protection circuit breaker | 16 A | 16 A | 16 A | 16 A | 16 A | 16 A |
| Control and monitoring via the Internet | Yes | Yes | Yes | Yes | Yes | Yes |
| Electric auxiliary heating element | 3-6-9 kW | 3-6-9 kW | 3-6-9 kW | 3-6-9 kW | 3-6-9 kW | 3-6-9 kW |
| Domestic hot water boiler capacity | 180 l | 230 l | 180 l | 230 l | 180 l | 230 l |
| Auxiliary heating element power | 3-6-9 kW | 3-6-9 kW | 3-6-9 kW | 3-6-9 kW | 3-6-9 kW | 3-6-9 kW |
| Maximum heating water temperature | 65 °C | 65 °C | 65 °C | 65 °C | 65 °C | 65 °C |
| Indoor unit | ||||||
| Indoor unit weight | 109 kg | 118 kg | 109 kg | 118 kg | 109 kg | 118 kg |
| Indoor unit dimensions (width x height x depth) | 595x1650x625 mm | 595x1850x625 mm | 595x1650x625 mm | 595x1850x625 mm | 595x1650x625 mm | 595x1850x625 mm |
| Indoor unit noise level | 30 dB(A) | 30 dB(A) | 30 dB(A) | 30 dB(A) | 30 dB(A) | 32 dB(A) |
| Outdoor unit | ||||||
| Outdoor unit weight | 146 kg | 146 kg | 146 kg | 146 kg | 146 kg | 146 kg |
| Outdoor unit dimensions (width x height x depth) | 1270x1003x533 mm | 1270x1003x533 mm | 1270x1003x533 mm | 1270x1003x533 mm | 1270x1003x533 mm | 1270x1003x533 mm |
| Outdoor noise level | 41,1 dB(A) | 41,1 dB(A) | 41,1 dB(A) | 41,1 dB(A) | 41,1 dB(A) | 42 dB(A) |


