Air-to-water heat pump Daikin Altherma 3 - Air-to-water heat pump
The most beautiful and efficient air-to-water heat pump of all time
Altherma 3 4
6 495,00 €
7 690,00 €
5 237,90 € + VAT
Product code: EHVX04S18E6V + ERGA04EV
- Integrated WiFi controller
- Heating COP up to 5.1 and domestic hot water COP up to 3.3 (EN16147)
- Refrigerant R-32
- Outdoor unit operates up to -25°C
- Magnetite filter and bypass valve included
- Estonian menu
- Outdoor unit does not require a bottom heating cable
- New design
- Inverter SWING compressor
Not sure if the product is right for you? Use our climate calculator and find the most suitable solution for you.
Technical specifications
| Manufacturer | Daikin | Daikin | Daikin |
|---|---|---|---|
| Model | Altherma 3 4 | Altherma 3 6 | Altherma 3 8 |
| Heated area | up to 120 m² | up to 150 m² | up to 180 m² |
| Product code | EHVX04S18E6V + ERGA04EV | EHVX08S18E9W + ERGA06EV | EHVX08S18E9W + ERGA08EV7 |
| Heating capacity Outdoor air +35°C/ 7°C | 4.30 kW | 6.00 kW | 7.50 kW |
| Product type | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump |
| Energy efficiency class (35°/55°) | A+++ | A+++ | A+++ |
| SCOP | 4.48 | 4.47 | 4.56 |
| Warranty | 2 years | 2 years | 2 years |
| Estonian language menu | Yes | Yes | Yes |
| Wi-Fi smart remote control | Yes | Yes | Yes |
| Operating limit (Heating) | -25 ~ 35 °C | -25 ~ 35 °C | -25 ~ 35 °C |
| Refrigerant | R32 | R32 | R32 |
| Pipe size (Liquid/Gas) | 6.35 + 15.9 mm | 6.35 + 15.9 mm | 6.35 + 15.9 mm |
| Power supply voltage | 230/1/50 V/Ph/Hz | 230/1/50 V/Ph/Hz | 230/1/50 V/Ph/Hz |
| Protection circuit breaker | 16 A | 16 A | 20 A |
| Control and monitoring via the Internet | Yes | Yes | Yes |
| Domestic hot water boiler capacity | 180 l | 180 l | 180 l |
| Auxiliary heating element power | 2-4-6 kW | 3-6-9 kW | 3-6-9 kW |
| Maximum heating water temperature | 60 °C | 60 °C | 60 °C |
| Indoor unit | |||
| Indoor unit weight | 119 kg | 131 kg | 139 kg |
| Indoor unit dimensions (width x height x depth) | 595x1650x625 mm | 595x1650x625 mm | 595x1650x625 mm |
| Indoor unit noise level | 28 dB(A) | 28 dB(A) | 28 dB(A) |
| Outdoor unit | |||
| Outdoor unit weight | 58.5 kg | 58.5 kg | 58.5 kg |
| Outdoor unit dimensions (width x height x depth) | 884x740x388 mm | 884x740x388 mm | 884x740x388 mm |
| Outdoor noise level | 44 dB(A) | 47 dB(A) | 47 dB(A) |


