Air-to-water heat pump Thermia iTec XT
The product is based on well-proven inverter technology, which continuously adjusts the heat load according to the current heat demand.
Thermia iTec XTR L + iTec XTR total
10 590,00 €
8 540,32 € + VAT
1 952,00 €
Product code: 206679 + 207850
- Reduce your energy consumption by up to 75%!
- Excellent heating efficiency (SCOP 4.9)
- Refrigerant R32 is more environmentally friendly
- Operates down to an outdoor temperature of -30°C
- Provides ample hot water
- Cooling option included as standard
- Very low noise level (35 dB(A))
- Flexibility - five indoor units
- Demand-driven defrosting
- Online - control your heat pump from anywhere
- Best Scandinavian design and functionality
Not sure if the product is right for you? Use our climate calculator and find the most suitable solution for you.
Technical specifications
| Manufacturer | Thermia | Thermia | Thermia | Thermia |
|---|---|---|---|---|
| Model | Thermia iTec XTR S + iTec XTR total | Thermia iTec XTR M + iTec XTR total | Thermia iTec XTR L + iTec XTR total | Thermia iTec XTR XL + iTec XTR total |
| Heated area | up to 120 m² | up to 160 m² | up to 200 m² | up to 270 m² |
| Product code | 206679 + 207847 | 206679 + 207848 | 206679 + 207850 | 206679 + 207852 |
| Heating capacity Outdoor air +35°C/ 7°C | 1-5 kW | 2-8 kW | 3-12 kW | 3-16 kW |
| Product type | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump |
| Energy efficiency class (35°/55°) | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ |
| SCOP | 5.1 | 4.85 | 4.9 | 4.7 |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Operating limit (Heating) | -25 ~ +35 °C | -25 ~ +35 °C | -25 ~ +35 °C | -25 ~ +35 °C |
| Refrigerant | R290 | R290 | R290 | R290 |
| Maximum pipe length | 15 m | 15 m | 15 m | 15 m |
| Power supply voltage | 230/1/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz |
| Protection circuit breaker | 16 A | 10 A | 16 A | 16 A |
| Active cooling option | Yes | Yes | Yes | Yes |
| Control and monitoring via the Internet | Yes | Yes | Yes | Yes |
| Domestic hot water boiler capacity | 184 l | 184 l | 184 l | 184 l |
| Maximum heating water temperature | 75 °C | 75 °C | 75 °C | 75 °C |
| Indoor unit | ||||
| Indoor unit weight | 106 kg | 106 kg | 106 kg | 106 kg |
| Outdoor unit | ||||
| Outdoor unit weight | 86 kg | 98 kg | 140 kg | 140 kg |
| Outdoor unit dimensions (width x height x depth) | 998 x 850 x 500 mm | 998 x 850 x 500 mm | 1270 x 1018 x 530 mm | 1270 x 1018 x 530 mm |
| Outdoor noise level | 45 dB(A) | 48 dB(A) | 51 dB(A) | 53 dB(A) |


