Air-to-water heat pump
Altherma 3 4
7 225,00 €
7 990,00 €
5 826,61 € + VAT
Product code: EHVX04S23E6V + ERGA04EV
Not sure if the product is right for you? Use our climate calculator and find the most suitable solution for you.
Technical specifications
| Manufacturer | Daikin | Daikin | Daikin |
|---|---|---|---|
| Model | Altherma 3 4 | Altherma 3 6 | Altherma 3 8 |
| Heated area | up to 120 m² | up to 150 m² | up to 180 m² |
| Product code | EHVX04S23E6V + ERGA04EV | EHVX08S23E9W + ERGA06EV | EHVX08S23E9W + ERGA08EVA |
| Heating capacity Outdoor air +35°C/ 7°C | 4.3 kW | 6.37 kW | 6.95 kW |
| Product type | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump |
| Energy efficiency class (35°/55°) | A+++ | A+++ | A+++ |
| SCOP | 4.48 | 4.47 | 4.56 |
| Warranty | 2 years | 2 years | 2 years |
| Estonian language menu | Yes | Yes | Yes |
| Wi-Fi smart remote control | Yes | Yes | Yes |
| Operating limit (Heating) | -25 ~ 35 °C | -25 ~ 35 °C | -25 ~ 35 °C |
| Refrigerant | R32 | R32 | R32 |
| Pipe size (Liquid/Gas) | 6.35 + 15.9 mm | 6.35 + 15.9 mm | 6.35 + 15.9 mm |
| Power supply voltage | 230/1/50 V/Ph/Hz | 380/3/50 V/Ph/Hz | 380/3/50 V/Ph/Hz |
| Protection circuit breaker | 16 A | 16 A | 16 A |
| Control and monitoring via the Internet | Yes | Yes | Yes |
| Domestic hot water boiler capacity | 230 l | 230 l | 230 l |
| Auxiliary heating element power | 2-4-6 kW | 3-6-9 kW | 3-6-9 kW |
| Maximum heating water temperature | 60 °C | 60 °C | 60 °C |
| Indoor unit | |||
| Indoor unit weight | 128 kg | 139 kg | 139 kg |
| Indoor unit dimensions (width x height x depth) | 595x1850x625 mm | 595x1850x625 mm | 595x1850x625 mm |
| Indoor unit noise level | 28 dB(A) | 28 dB(A) | 28 dB(A) |
| Outdoor unit | |||
| Outdoor unit weight | 58.5 kg | 58.5 kg | 58.5 kg |
| Outdoor unit dimensions (width x height x depth) | 884x740x388 mm | 884x740x388 mm | 884x740x388 mm |
| Outdoor noise level | 44 dB(A) | 47 dB(A) | 47 dB(A) |


