Compare products
Remove product
|
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Komfovent | Midea | Flexit | Daikin | Komfovent | Atlantic | Thermia | Daikin | Flexit | |
| Model | Domekt R 350 V C8 | Solstice EZ 09 | Flexit Nordic CL3 | Stylish 50 | Domekt R 200 V C8 | Calibra RXT 7 Duo | Perfera 35 | Flexit Nordic S7 | ||
| Product code | Domekt R 350 V C8 | EZ-09RD6-I + EZ-09RD6H-O | Flexit Nordic CL3 | FTXA50AW + RXA50B | Domekt R 200 V C8 | 080_484 | 208305 | FVXM35A9 + RXM35R9 | Flexit Nordic S7 | |
| Energy efficiency class | A+ | A+++/A+++ | A | A++ | A | A+++ | A++ | A+ | ||
| Approximate size of ventilated surface | 150 m² | 140 m² | 100 m² | 380 m² | ||||||
| Air duct connection | Ø 1x125, 4x160 mm | Ø 160 mm | Ø 6x125 mm | Ø 200 mm | ||||||
| Price | 2 400,00 € |
| 699,00 € | 2 895,00 € | 2 377,00 € | 2 060,00 € | 820,00 € 610,00 € | 8 795,00 € | 2 245,00 € | 3 795,00 € |







