Compare products
Remove product
|
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Airobot | Atlantic | Atlantic | Flexit | Midea | Komfovent | Komfovent | Midea | Daikin | |
| Model | V3 HRV | Loria 4 | Flexit Nordic CL2 | Solunar EF 12 | Domekt R 350 V C8 | Domekt R 600 V C6M | Breezeless E 24 | Perfera 25 | ||
| Product code | Airobot-V3-HRV-B | 526_117 | 080_480 | Flexit Nordic CL2 | EF-12RD1H + MX1H-12RD1H | Domekt R 350 V C8 | Domekt R 600 V C6M | CB1-24HRFN8-I + MX4H-24RD1-CB | FVXM25A9 + RXM25R9 | |
| Energy efficiency class | A+ | A+++ | A | A++ | A+ | A+ | A++/A++ | A+++/A++ | ||
| Color | Black | White | ||||||||
| Power supply voltage | 220-240/1/50 V/Ph/Hz | 230/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 230 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 220 - 240/1/50 V/Ph/Hz | 1/50/220-240 V/Ph/Hz | |||
| Protection circuit breaker | 10 A | 16 A | 10 A | 10 A | C20 A | 13 A | ||||
| Maximum air flow rate (100Pa) | 84 l/s or 300 m3/h | 78 l/s or 281 m3/h | ||||||||
| Approximate size of ventilated surface | 140 m² | 80 m² | 150 m² | 300 m² | ||||||
| Air duct connection | Ø 125 mm | Ø 160 mm | Ø 1x125, 4x160 mm | Ø 1x125, 4x200 mm | ||||||
| Filters | ePM1 55% (F7) | 2 pieces ePM1 55% (F7) | ||||||||
| Nominal power, fans | 2 x 83 W | 2 x 85 W | ||||||||
| Dimensions (width x height x depth) | 600 x 690 x 554 mm | 1160 x 700 x 296 mm | ||||||||
| Returns moisture | No | Yes | ||||||||
| Control via phone application | Yes | Yes | ||||||||
| Price | 3 695,00 € |
| 4 190,00 € 2 778,00 € | 720,00 € 475,00 € | 2 690,00 € | 629,00 € | 2 400,00 € | 3 920,00 € | 1 099,00 € | 1 985,00 € |







