Compare products
Remove product
|
Remove product
|
Remove product
|
|
|
Remove product
|
Remove product
|
|
Remove product
|
Remove product
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Atlantic | Atlantic | Thermia | Atlantic | Daikin | Atlantic | Atlantic | |||
| Model | Alfea M R290 8 TRI DUO XL | Alfea M R290 8 TRI | Calibra Eco 16 DUO | Alfea M R290 10 TRI DUO XL | Comfora 35 | Alfea Excellia HP A.I. TRI 17 INTER | Alfea M R290 8 TRI DUO | |||
| Heated area | up to 180 m² | up to 180 m² | up to 350 m² | up to 210 m² | up to 90 m² | up to 350 m² | up to 180 m² | |||
| Product code | 527_194 | 527_178 | 204013 | 527_195 | FTXTP35A + RXTP35A | 526_653 | 527_170 | |||
| Heating capacity Outdoor air +35°C/ 7°C | 11.13 kW | 11.13 kW | 14.12 kW | 17.00 kW | 11.13 kW | |||||
| Product type | Air-to-water heat pump | Air-to-water heat pump | Ground source heat pump | Air-to-water heat pump | Air-to-air heat pump | Air-to-water heat pump | Air-to-water heat pump | |||
| Energy efficiency class | A+++ | A+++ | A+++ | A+++ | A++/A | A+++ | ||||
| SCOP | 5.1 | 5.1 | 5.96 | 5.02 | 4,12/3,33 | 5.1 | ||||
| Warranty | 5 years | 5 years | 2 years | 5 years | 2 years | 5 years | 5 years | |||
| Estonian language menu | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Wi-Fi smart remote control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Operating limit (Heating) | -25 ~ 35 °C | -25 ~ 35 °C | -25 ~ 35 °C | -30 ~ 24 °C | -25 °C | -25 ~ 35 °C | ||||
| Refrigerant | R290 | R290 | R452B | R290 | R32 | R410A | R290 | |||
| Power supply voltage | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | 400 V/Ph/Hz | 400/3/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | |||
| Domestic hot water boiler capacity | 230 l | Separate | Separate | 230 l | Separate | 190 l | ||||
| Maximum heating water temperature | 75 °C | 75 °C | 75 °C | 60 °C | 75 °C | |||||
| Protection circuit breaker | 13 A | 13/16/25/25 A | 16 A | C20 A | ||||||
| Heating capacity (B0/W35) | 16 kW | |||||||||
| Active cooling option | Yes | Yes | ||||||||
| COP | 4.87 | 4,15 | ||||||||
| Control and monitoring via the Internet | Yes | No | ||||||||
| Electric auxiliary heating element | 9 kW | 3+3+3 kW | ||||||||
| Auxiliary heating element power | 9 kW | 3+3+3/9 kW | ||||||||
| Passive cooling option | Jah | |||||||||
| Outdoor unit | ||||||||||
| Outdoor unit weight | 134 kg | 134 kg | 160 kg | 42 kg | 138 kg | 134 kg | ||||
| Outdoor unit dimensions (width x height x depth) | 1083x1133x525 mm | 1083x1133x525 mm | 1083x1133x525 mm | 930x605x376 mm | 1080x1428x516 mm | 1083x1133x525 mm | ||||
| Outdoor noise level | 33 dB(A) | 33 dB(A) | 37 dB(A) | 48 dB(A) | 45 dB(A) | 33 dB(A) | ||||
| Indoor unit | ||||||||||
| Indoor unit weight | 176 kg | 9 kg | 53/75 kg | |||||||
| Indoor unit dimensions (width x height x depth) | 598x1450x703 mm | 770x286x225 mm | 448x847x482 mm | |||||||
| Indoor unit noise level | 32-46 dB(A) | 21/26/35/43 dB(A) | 37 dB(A) | |||||||
| Price | 8 090,00 € 7 254,00 € | 6 390,00 € 5 778,00 € | 10 850,00 € |
|
| 8 390,00 € 7 588,00 € | 1 590,00 € 1 395,00 € |
| 10 699,00 € 9 598,00 € | 7 490,00 € 6 820,00 € |




