Compare products
Remove product
|
|
Remove product
|
Remove product
|
Remove product
|
|
Remove product
|
Remove product
|
|
Remove product
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Airobot | Midea | Daikin | Komfovent | Airobot | Daikin | Midea | |||
| Model | V8 HRV | Breezeless E 18 | Perfera 50 | Domekt R 450 V C6M | V3 ERV | Stylish 50 | Solunar EF 09 | |||
| Product code | Airobot-V8-HRV-B | CB1-18HRFN8-I + MX3H-18RD1-CB | FVXM50A9 + RXM50R | Domekt R 450 V C6M | Airobot-V3-ERV-B | FTXA50BS + RXA50B | EF-09RD1H + MX1H-09RD1H | |||
| Energy efficiency class | A+ | A++/A++ | A++ | A+ | A | A++ | A++ | |||
| Color | Black | White | Black | silver | ||||||
| Power supply voltage | 220-240/1/50 V/Ph/Hz | 220 - 240/1/50 V/Ph/Hz | 1/50/220-240 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | ||||
| Protection circuit breaker | 10 A | C16 A | 16 A | 10 A | 13 A | 10 A | ||||
| Maximum air flow rate (100Pa) | 208 l/s or 750 m3/h | 84 l/s or 300 m3/h | ||||||||
| Approximate size of ventilated surface | 350 m² | 240 m² | 140 m² | |||||||
| Air duct connection | Ø 200 mm | Ø 1x125, 4x160 mm | Ø 125 mm | |||||||
| Filters | ePM1 55% (F7) | ePM1 55% (F7) | ||||||||
| Nominal power, fans | 2 x 170 W | 2 x 83 W | ||||||||
| Dimensions (width x height x depth) | 886 x 1021 x 589 mm | 600 x 690 x 554 mm | ||||||||
| Returns moisture | No | Yes | ||||||||
| Control via phone application | Yes | Yes | ||||||||
| Price | 5 895,00 € |
| 889,00 € | 2 595,00 € | 2 960,00 € |
| 4 395,00 € | 2 377,00 € |
| 589,00 € |





