Compare products
Remove product
|
Remove product
|
Remove product
|
Remove product
|
||
|---|---|---|---|---|---|
| Manufacturer | Atlantic | Atlantic | Atlantic | ||
| Model | BT50 | Loria 8s + Extensa 8v | Loria 10s + Extensa 10v | ||
| Heated area | up to 150 m² | up to 180 m² | |||
| Product code | 700_437 | 526_119S + 526_153V | 526_120S + 526_154V | WWSP200E | |
| Warranty | 2 years | 2 years | 2 years | 2 years | |
| Heating capacity (Min./Nom./Max.) | 7.5 kW | 9.8 kW | |||
| Product type | Air-to-water heat pump | Air-to-water heat pump | |||
| Energy efficiency class | A+++ | A+++ | |||
| SCOP | 4.7 | 4.73 | |||
| Operating limit (Heating) | -20 ~ 35 °C | -20 ~ 35 °C | |||
| Refrigerant | R32 | R32 | |||
| Maximum height difference | 20 m | 20 m | |||
| Maximum pipe length | 15 m | 20 m | |||
| Power supply voltage | 230/1/50 V/Ph/Hz | 230/1/50 V/Ph/Hz | |||
| Protection circuit breaker | 16 A | 16 A | |||
| Indoor unit | |||||
| Indoor unit weight | 42 kg | 42 kg | |||
| Indoor unit dimensions (width x height x depth) | 450x923x275 mm | 450x923x275 mm | |||
| Indoor unit noise level | 42 dB(A) | 42 dB(A) | |||
| Outdoor unit | |||||
| Outdoor unit weight | 46 kg | 62 kg | |||
| Outdoor unit dimensions (width x height x depth) | 907x716x353 mm | 940x996x365 mm | |||
| Outdoor noise level | 38 dB(A) | 40 dB(A) | |||
| Price | 510,00 € 390,00 € | 4 990,00 € 3 790,00 € | 5 490,00 € 3 990,00 € | 1 050,00 € 650,00 € | |


