Ground source heat pump Thermia Legend (on/off)
Green, clean, and comfortable
Legend 6 DUO
5 895,00 €
6 550,00 €
4 754,03 € + VAT
2 318,00 €
Product code: 204626
- Reduce your energy consumption by up to 75%.
- High level of heating efficiency (SCOP 5.24).
- Green technology - refrigerant R452B.
- Optimal technology ensures year-round efficiency.
- Large amount (240 liters) of domestic hot water.
- Low noise level.
- Suitable for both new constructions and renovated buildings.
- One solution for heating, hot water production, and cooling.
- Best Scandinavian design and functionality.
Not sure if the product is right for you? Use our climate calculator and find the most suitable solution for you.
Technical specifications
| Manufacturer | Thermia | Thermia | Thermia | Thermia | Thermia |
|---|---|---|---|---|---|
| Model | Legend 6 DUO | Legend 8 DUO | Legend 10 DUO | Legend 13 DUO | Legend 17 DUO |
| Heated area | up to 140 m² | up to 180 m² | up to 250 m² | up to 320 m² | up to 425 m² |
| Product code | 204626 | 204627 | 204628 | 204629 | 204630 |
| Heating capacity (B0/W35) | 5.56 kW | 7.35 kW | 9.81 kW | 12.42 kW | 16.69 kW |
| Product type | Ground source heat pump | Ground source heat pump | Ground source heat pump | Ground source heat pump | Ground source heat pump |
| Energy efficiency class | A+++ | A+++ | A+++ | A+++ | A+++ |
| SCOP | 4.87 | 5.10 | 5.24 | 5.09 | 4.92 |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years |
| Estonian language menu | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi smart remote control | No | No | No | No | No |
| Refrigerant | R452B | R452B | R452B | R452B | R452B |
| Power supply voltage | 400 V/Ph/Hz | 400 V/Ph/Hz | 400 V/Ph/Hz | 400 V/Ph/Hz | 400 V/Ph/Hz |
| Protection circuit breaker | 20 A | 20 A | 20 A | 25 A | 32 A |
| Active cooling option | Yes | Yes | Yes | Yes | Yes |
| COP | 4.4 | 4.62 | 4.76 | 4.52 | 4.43 |
| Control and monitoring via the Internet | Yes | Yes | Yes | Yes | Yes |
| Electric auxiliary heating element | 9 kW | 9 kW | 9 kW | 9 kW | 9 kW |
| Domestic hot water boiler capacity | Separate | Separate | Separate | Separate | Separate |
| Passive cooling option | Jah | Jah | Jah | Jah | Jah |
| Power consumption | 1.26 kW | 1.59 kW | 2.06 kW | 2.75 kW | 3.77 kW |
| Indoor unit | |||||
| Indoor unit weight | 148 kg | 165 kg | 170 kg | 135 kg | 140 kg |
| Indoor unit dimensions (width x height x depth) | 598x1450x703 mm | 598x1450x703 mm | 598x1450x703 mm | 598x1450x703 mm | 598x1450x703 mm |
| Indoor unit noise level | 42 dB(A) | 42 dB(A) | 42 dB(A) | 45 dB(A) | 45 dB(A) |


