Air-to-air heat pump Midea Xtreme Save
Comfort with stable temperature
Xtreme Save 18
969,00 €
781,45 € + VAT
Product code: MSAGCU-18HRFNX + MOX301-18HFN8
- Smart SavE Mode™
- Extremely energy-efficient
- Dual filtration
- Rapid cooling and heating
- High-power inverter compressor
- +8 and +12 energy-saving modes
- Heating cable installed in the exterior unit
- Midea APP: control the device even when away from home
Not sure if the product is right for you? Use our climate calculator and find the most suitable solution for you.
Technical specifications
| Manufacturer | Midea |
|---|---|
| Model | Xtreme Save 18 |
| Heated area | up to 100 m² |
| Cooled area | up to 60 m² |
| Product code | MSAGCU-18HRFNX + MOX301-18HFN8 |
| Heating capacity (Min./Nom./Max.) | 3.1/5.5/5.9 kW |
| Cooling capacity (Min./Nom./Max.) | 3.4/5.3/5.9 kW |
| Product type | Air-to-air heat pump |
| Energy efficiency class | A+++/A++ |
| SCOP | 4.0 |
| Warranty | 2 years |
| Estonian language menu | Yes |
| Wi-Fi smart remote control | Yes |
| Operating limit (Cooling) | -15 ~ 50 °C |
| Operating limit (Heating) | -25 ~ 24 °C |
| Refrigerant | R32 |
| Pipe size (Liquid/Gas) | 6.35 + 12.70 mm |
| Maximum height difference | 20 m |
| Maximum pipe length | 30 m |
| Power supply voltage | 220-240/1/50 V/Ph/Hz |
| Protection circuit breaker | C10 A |
| Nominal heating capacity | 5.5 kW |
| Nominal cooling capacity | 5.3 kW |
| SEER | 7.0 |
| Indoor unit | |
| Indoor unit weight | 11.2 kg |
| Indoor unit dimensions (width x height x depth) | 969x241x320 mm |
| Indoor unit noise level | 41/37/31/20 dB(A) |
| Outdoor unit | |
| Outdoor unit weight | 33.5 kg |
| Outdoor unit dimensions (width x height x depth) | 874x330x554 mm |
| Outdoor noise level | 57 dB(A) |


