Air-to-air heat pump Midea Oasis OP+ 2024
Midea air heat pump 2024 model
Oasis OP+
999,00 €
1 366,00 €
818,85 € + VAT
427,00 €
Product code: MSOPBU-12HRFN8-QRE1GW + MOX330-12HFN8-QRE1GW
- High 56°C temperature sterilization
- Millimeter-wave motion sensor
- Max heating capacity up to 7.2 kW
- Operates in heating mode down to -35°C
- Humidity control 30%-90%
- +8°C energy-saving mode
- WIFI controller included as standard
Not sure if the product is right for you? Use our climate calculator and find the most suitable solution for you.
Technical specifications
Manufacturer | Midea |
---|---|
Model | Oasis OP+ |
Heated area | up to 80 m² |
Cooled area | up to 60 m² |
Product code | MSOPBU-12HRFN8-QRE1GW + MOX330-12HFN8-QRE1GW |
Product type | Air-to-air heat pump |
Heating capacity (Min./Nom./Max.) | 0.8/3.8/7.2 kW |
Cooling capacity (Min./Nom./Max.) | 1.0/3.5/4.8 kW |
Energy efficiency class | A+++/A+++ |
SCOP | 5.1 |
Warranty | 2 years |
Estonian language menu | Yes |
Wi-Fi smart remote control | Yes |
Operating limit (Cooling) | -15 ~ 50 °C |
Operating limit (Heating) | -35 ~ 30 °C |
Refrigerant | R32 |
Pipe size (Liquid/Gas) | 6.35/9.5 mm |
Maximum height difference | 10 m |
Maximum pipe length | 25(3) m |
Power supply voltage | 220-240/1/50 V/Ph/Hz |
Protection circuit breaker | C16 A |
Nominal heating capacity | 3.8 kW |
Nominal cooling capacity | 3.5 kW |
SCOP (Warm/medium/cold climate) | 5.1 |
SEER | 9.2 |
Without exterior unit | No |
Supports multiple indoor units | No |
Indoor unit | |
Indoor unit weight | 12.6 kg |
Indoor unit dimensions (width x height x depth) | 895x248x298 mm |
Indoor unit noise level | 20/22/35/42.5 dB(A) |
Outdoor unit | |
Outdoor unit weight | 35.2 kg |
Outdoor unit dimensions (width x height x depth) | 805x330x554 mm |
Outdoor noise level | 56 dB(A) |