Air-to-water heat pump
Loria 10s + Extensa 10v
3 990,00 €
5 490,00 €
3 217,74 € + VAT
Product code: 526_120S + 526_154V
Not sure if the product is right for you? Use our climate calculator and find the most suitable solution for you.
Technical specifications
| Manufacturer | Atlantic | Atlantic | Atlantic |
|---|---|---|---|
| Model | Loria 4 | Loria 8s + Extensa 8v | Loria 10s + Extensa 10v |
| Heated area | up to 100 m² | up to 150 m² | up to 180 m² |
| Product code | 526_117 | 526_119S + 526_153V | 526_120S + 526_154V |
| Heating capacity (Min./Nom./Max.) | 4.6 kW | 7.5 kW | 9.8 kW |
| Product type | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump |
| Energy efficiency class | A+++ | A+++ | A+++ |
| SCOP | 4.61 | 4.7 | 4.73 |
| Warranty | 2 years | 2 years | 2 years |
| Operating limit (Heating) | -20 ~ 35 °C | -20 ~ 35 °C | -20 ~ 35 °C |
| Refrigerant | R32 | R32 | R32 |
| Maximum height difference | 20 m | 20 m | 20 m |
| Maximum pipe length | 15 m | 15 m | 20 m |
| Power supply voltage | 230/1/50 V/Ph/Hz | 230/1/50 V/Ph/Hz | 230/1/50 V/Ph/Hz |
| Protection circuit breaker | 16 A | 16 A | 16 A |
| Indoor unit | |||
| Indoor unit weight | 42 kg | 42 kg | 42 kg |
| Indoor unit dimensions (width x height x depth) | 450x923x275 mm | 450x923x275 mm | 450x923x275 mm |
| Indoor unit noise level | 42 dB(A) | 42 dB(A) | 42 dB(A) |
| Outdoor unit | |||
| Outdoor unit weight | 39 kg | 46 kg | 62 kg |
| Outdoor unit dimensions (width x height x depth) | 886x632x325 mm | 907x716x353 mm | 940x996x365 mm |
| Outdoor noise level | 35 dB(A) | 38 dB(A) | 40 dB(A) |


