Compare products
Remove product
|
Remove product
|
Remove product
|
Remove product
|
||
|---|---|---|---|---|---|
| Manufacturer | Atlantic | Atlantic | Atlantic | ||
| Model | Loria 10s + Extensa 10v | Loria 4 | |||
| Heated area | up to 180 m² | up to 100 m² | |||
| Product code | 526_120S + 526_154V | WWSP200E | 080_480 | 526_117 | |
| Heating capacity (Min./Nom./Max.) | 9.8 kW | 4.6 kW | |||
| Product type | Air-to-water heat pump | Air-to-water heat pump | |||
| Energy efficiency class | A+++ | A+++ | |||
| SCOP | 4.73 | 4.61 | |||
| Warranty | 2 years | 2 years | 2 years | 2 years | |
| Operating limit (Heating) | -20 ~ 35 °C | -20 ~ 35 °C | |||
| Refrigerant | R32 | R32 | |||
| Maximum height difference | 20 m | 20 m | |||
| Maximum pipe length | 20 m | 15 m | |||
| Power supply voltage | 230/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 230/1/50 V/Ph/Hz | ||
| Protection circuit breaker | 16 A | 16 A | |||
| Indoor unit | |||||
| Indoor unit weight | 42 kg | 13.5 kg | 42 kg | ||
| Indoor unit dimensions (width x height x depth) | 450x923x275 mm | 635×678×178 mm | 450x923x275 mm | ||
| Indoor unit noise level | 42 dB(A) | 42 dB(A) | |||
| Outdoor unit | |||||
| Outdoor unit weight | 62 kg | 39 kg | |||
| Outdoor unit dimensions (width x height x depth) | 940x996x365 mm | 886x632x325 mm | |||
| Outdoor noise level | 40 dB(A) | 35 dB(A) | |||
| Price | 5 490,00 € 3 990,00 € | 1 050,00 € 650,00 € | 720,00 € 475,00 € | 3 990,00 € 2 990,00 € | |


