Compare products
Remove product
|
Remove product
|
Remove product
|
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Atlantic | Midea | Komfovent | Midea | Flexit | Daikin | Komfovent | Atlantic | Thermia | |
| Model | Solstice EZ 18 | Domekt R 350 V C8 | Solstice EZ 09 | Flexit Nordic CL3 | Stylish 50 | Domekt R 200 V C8 | Calibra RXT 7 Duo | |||
| Heated area | up to 60 m² | up to 30 m² | up to 50 m² | up to 180 m² | ||||||
| Cooled area | up to 50 m² | up to 25 m² | up to 50 m² | |||||||
| Product code | 080_480 | EZB-18RD6-I + EZ-18RD6H-O | Domekt R 350 V C8 | EZ-09RD6-I + EZ-09RD6H-O | Flexit Nordic CL3 | FTXA50AW + RXA50B | Domekt R 200 V C8 | 080_484 | 208305 | |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | ||||
| Power supply voltage | 220-240/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 230 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | |||
| Heating capacity (Min./Nom./Max.) | 1.4/5.4/6.8 kW | 0.8/2.9/3.7 kW | 1.7/5.8/6.5 kW | |||||||
| Cooling capacity (Min./Nom./Max.) | 2.0/5.0/6.1 kW | 1.0/2.6/3.5 kW | 1.7/5.0/5.3 kW | |||||||
| Product type | Air-to-air heat pump | Air-to-air heat pump | Ventilation unit | Air conditioner | Ground source heat pump | |||||
| Energy efficiency class | A+++/A+++ | A+ | A+++/A+++ | A | A++ | A | A+++ | |||
| SCOP | 4.6 | 4.6 | 4.6 | 5.46 | ||||||
| Wi-Fi smart remote control | Yes | Yes | Yes | Yes | ||||||
| Color | Black | White | white | |||||||
| Operating limit (Cooling) | -15 ~ 50 °C | -15 ~ 50 °C | -10 ~ 46 °C | |||||||
| Operating limit (Heating) | -25 ~ 24 °C | -25 ~ 24 °C | -15 ~ 18* °C | |||||||
| Refrigerant | R32 | R32 | R32 | R290 | ||||||
| Pipe size (Liquid/Gas) | 6.35/12.7 mm | 6.35/9.5 mm | 6.35/12.7 mm | |||||||
| Maximum height difference | 20 m | 10 m | 20 m | |||||||
| Maximum pipe length | 30 m | 25 m | 30 m | |||||||
| Protection circuit breaker | 13.5 A | 10 A | 10 A | 13 A | 13 A | |||||
| Nominal heating capacity | 5.4 kW | 2.9 kW | 5.8 kW | |||||||
| Nominal cooling capacity | 5.0 kW | 2.6 kW | 5.0 kW | |||||||
| Supports multiple indoor units | Yes | Yes | No | |||||||
| Approximate size of ventilated surface | 150 m² | 140 m² | 100 m² | |||||||
| Air duct connection | Ø 1x125, 4x160 mm | Ø 160 mm | Ø 6x125 mm | |||||||
| Indoor unit | ||||||||||
| Indoor unit weight | 13.5 kg | 10.2 kg | 7.5 kg | 11.5 kg | 18.5 kg | 115 kg | ||||
| Indoor unit dimensions (width x height x depth) | 635×678×178 mm | 975x308x218 mm | 723x286x199 mm | 295x798x189 mm | 920×678×178 mm | 598x1450x703 mm | ||||
| Indoor unit noise level | 43/36/28/21.5 dB(A) | 39/34/25/19.0 dB(A) | 24/31/46 dB(A) | 38 dB(A) | ||||||
| Outdoor unit | ||||||||||
| Outdoor unit weight | 37.8 kg | 23.1 kg | 50 kg | |||||||
| Outdoor unit dimensions (width x height x depth) | 890x673x342 mm | 765x555x303 mm | 734x870x373 mm | |||||||
| Outdoor noise level | 57 dB(A) | 54 dB(A) | 48 dB(A) | |||||||
| Price | 720,00 € 475,00 € | 989,00 € | 2 400,00 € |
| 699,00 € | 2 895,00 € | 2 377,00 € | 2 060,00 € | 820,00 € 610,00 € | 8 795,00 € |





