Compare products
Remove product
|
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Atlantic | Midea | Atlantic | Midea | Daikin | Komfovent | Atlantic | Daikin | Daikin | |
| Model | Alfea M R290 6 TRI | Breezeless E 18 | Alfea M 5 INTER | Breezeless E 12 | Perfera 50 | Domekt R 450 V C6M | Alfea Excellia S DUO 9 | Emura 25 | Sensira 25 | |
| Heated area | up to 150 m² | up to 60 m² | up to 120 m² | up to 50 m² | up to 50 m² | up to 180 m² | up to 30 m² | up to 25 m² | ||
| Product code | 527_177 | MSCB1CU-18HRFN8-QRD1GW + MOX301-18HFN8-QRD1GW | 526_945 | CB1-12HRFN8-I + MX2H-12RD6 | FVXM50A9 + RXM50R | Domekt R 450 V C6M | 520_398 | FTXJ25AS + RXJ25A | FTXF25E + RXF25E | |
| Heating capacity Outdoor air +35°C/ 7°C | 8.08 kW | 4.0 kW | 10.08 kW | |||||||
| Product type | Air-to-water heat pump | Air-to-air heat pump | Air-to-water heat pump | Air-to-air heat pump | Air conditioner | Air-to-water heat pump | Air conditioner | Air conditioner | ||
| Energy efficiency class | A+++ | A++/A+ | A++/A+ | A++ | A+ | A+++ | A++/A+ | |||
| SCOP | 4.96 | 4.1 | 4,66/3,21 | 4.2 | 4.31 | 4,66 | 5.15 | 4.11 | ||
| Warranty | 5 years | 2 years | 5 years | 2 years | 2 years | 5 years | 2 years | 2 years | ||
| Estonian language menu | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Wi-Fi smart remote control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Operating limit (Heating) | -25 ~ 35 °C | -20 ~ 24 °C | -20 °C | -25 ~ 24 °C | -15 ~ 24* °C | -25 ~ 35 °C | -20 ~ 24 °C | -15 ~ 18* °C | ||
| Refrigerant | R290 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | ||
| Power supply voltage | 400/3/50 V/Ph/Hz | 220 - 240/1/50 V/Ph/Hz | 230/1/50 V/Ph/Hz | 220 - 240/1/50 V/Ph/Hz | 1/50/220-240 V/Ph/Hz | 230/1/50 V/Ph/Hz | 1/50/220-240 V/Ph/Hz | 1/50/220-240 V/Ph/Hz | ||
| Protection circuit breaker | 13 A | C13 A | C16 A | C10 A | 16 A | 20 A | 13 A | 16 A | ||
| Domestic hot water boiler capacity | Separate | Separate | 190 l | |||||||
| Maximum heating water temperature | 75 °C | 60 °C | 65 °C | |||||||
| Outdoor unit | ||||||||||
| Outdoor unit weight | 134 kg | 32.3 kg | 85 kg | 22.7 kg | 49 kg | 96 kg | 33 kg | 25.5 kg | ||
| Outdoor unit dimensions (width x height x depth) | 1083x1133x525 mm | 805x554x330 mm | 1095x798x518 mm | 720x495x270 mm | 734x954x401 mm | 1080x1008x480 mm | 552x840x350 mm | 556x740x343 mm | ||
| Outdoor noise level | 33 dB(A) | 57 dB(A) | 30 dB(A) | 55.5 dB(A) | 49 dB(A) | 34 dB(A) | 46 dB(A) | 46 dB(A) | ||
| Price | 6 090,00 € |
| 889,00 € | 5 098,00 € 4 898,00 € | 689,00 € | 2 595,00 € | 2 960,00 € | 6 598,00 € | 2 111,00 € | 990,00 € |







