Ventilation unit Flexit Nordic S
Flexit Nordic S is suitable for smaller private houses and apartments. The ventilation unit features a high-efficiency rotary heat exchanger and energy-saving fans. The device is controlled via the Flexit GO mobile app or a wall-mounted control panel.
Flexit Nordic S2
2 590,00 €
2 088,71 € + VAT
225,00 €
Product code: Flexit Nordic S2
Not sure if the product is right for you? Use our climate calculator and find the most suitable solution for you.
Technical specifications
| Manufacturer | Flexit | Flexit | Flexit | Flexit |
|---|---|---|---|---|
| Model | Flexit Nordic S2 | Flexit Nordic S3 | Flexit Nordic S4 | Flexit Nordic S7 |
| Product code | Flexit Nordic S2 | Flexit Nordic S3 | Flexit Nordic S4 | Flexit Nordic S7 |
| Product type | Ventilation unit | Ventilation unit | Ventilation unit | Ventilation unit |
| Energy efficiency class | A | A | A | A+ |
| Power supply voltage | 230 V/Ph/Hz | 230 V/Ph/Hz | 230 V/Ph/Hz | 230 V/Ph/Hz |
| Protection circuit breaker | 10 A | 10 A | 10 A | 10 A |
| Maximum air flow rate (100Pa) | 90 l/s or 324 m3/h | 95 l/s or 342 m3/h | 130 l/s or 468 m3/h | 180 l/s or 648 m3/h |
| Approximate size of ventilated surface | 100 m² | 150 m² | 240 m² | 380 m² |
| Air duct connection | Ø 125 mm | Ø 125 mm | Ø 160 mm | Ø 200 mm |
| Filters | 2 pieces ePM1 55% (F7) | 2 pieces ePM1 55% (F7) | 2 pieces ePM1 55% (F7) | ePM1 55% (F7) |
| Maximum power of the electric heater | 500 W | 500 W | 800 W | 1500 W |
| Nominal power, fans | 2 x 83 W | 2 x 83 W | 2 x 115 W | 2 x 170 W |
| Type of heat exchanger | Rotor | Rotor | Rotor | Rotor |
| Dimensions (width x height x depth) | 599 x 777 x 537 mm | 599 x 777 x 537 mm | 753 x 727 x 610 mm | 1000 x 857 x 600 mm |
| Returns moisture | Yes | Yes | Yes | Yes |
| Control via phone application | Yes | Yes | Yes | Yes |
| Required control panel | No | No | No | No |
| Required condensate drainage connection | No | No | No | No |
| Eurovent certificate (ensures data reliability) | Yes | Yes | Yes | Yes |


