Compare products
Remove product
|
|
|
Remove product
|
Remove product
|
Remove product
|
|
|
Remove product
|
|
|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Midea | Atlantic | Atlantic | Thermia | Atlantic | ||||
| Model | Breezeless E 09 | Alfea M R290 8 TRI DUO XL | Alfea M R290 8 TRI | Calibra Eco 16 DUO | Alfea M R290 10 TRI DUO XL | ||||
| Heated area | up to 30 m² | up to 180 m² | up to 180 m² | up to 350 m² | up to 210 m² | ||||
| Cooled area | up to 30 m² | ||||||||
| Product code | CB1-09HRFN8-I + MX2H-09RD6 | 527_194 | 527_178 | 204013 | 527_195 | ||||
| Heating capacity (Min./Nom./Max.) | 1,0/2,9/3,8 kW | ||||||||
| Cooling capacity (Min./Nom./Max.) | 1,0/2,8/3,5 kW | ||||||||
| Product type | Air-to-air heat pump | Air-to-water heat pump | Air-to-water heat pump | Ground source heat pump | Air-to-water heat pump | ||||
| Energy efficiency class | A++/A+ | A+++ | A+++ | A+++ | A+++ | ||||
| SCOP | 4.1 | 5.1 | 5.1 | 5.96 | 5.02 | ||||
| Warranty | 2 years | 5 years | 5 years | 2 years | 5 years | ||||
| Wi-Fi smart remote control | Yes | Yes | Yes | Yes | Yes | ||||
| Operating limit (Cooling) | -15 ~ 50 °C | ||||||||
| Operating limit (Heating) | -25 ~ 24 °C | -25 ~ 35 °C | -25 ~ 35 °C | -25 ~ 35 °C | |||||
| Refrigerant | R32 | R290 | R290 | R452B | R290 | ||||
| Pipe size (Liquid/Gas) | 6.35/9.52 mm | ||||||||
| Maximum height difference | 10 m | ||||||||
| Maximum pipe length | 25 m | ||||||||
| Power supply voltage | 220 - 240/1/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | 400 V/Ph/Hz | 400/3/50 V/Ph/Hz | ||||
| Protection circuit breaker | C10 A | 13 A | 13/16/25/25 A | ||||||
| Nominal heating capacity | 2.9 kW | ||||||||
| Nominal cooling capacity | 2.8 kW | ||||||||
| SEER | 7.6 | ||||||||
| Supports multiple indoor units | Yes | ||||||||
| Indoor unit | |||||||||
| Indoor unit weight | 9.1 kg | 176 kg | |||||||
| Indoor unit dimensions (width x height x depth) | 812x299x199 mm | 598x1450x703 mm | |||||||
| Indoor unit noise level | 19,5/20,5/32/37 dB(A) | 32-46 dB(A) | |||||||
| Outdoor unit | |||||||||
| Outdoor unit weight | 22.7 kg | 134 kg | 134 kg | 160 kg | |||||
| Outdoor unit dimensions (width x height x depth) | 720x495x270 mm | 1083x1133x525 mm | 1083x1133x525 mm | 1083x1133x525 mm | |||||
| Outdoor noise level | 55.5 dB(A) | 33 dB(A) | 33 dB(A) | 37 dB(A) | |||||
| Price | 649,00 € |
|
| 8 090,00 € 7 254,00 € | 6 390,00 € 5 778,00 € | 10 850,00 € |
|
| 8 390,00 € 7 588,00 € |



