Compare products
Remove product
|
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Daikin | Komfovent | Daikin | Flexit | Atlantic | Atlantic | Airobot | Atlantic | Atlantic | |
| Model | Stylish 35 | Domekt R 200 V C8 | Stylish 50 | Flexit Nordic S7 | BT25 | V3 HRV | Loria 4 | |||
| Heated area | up to 40 m² | up to 50 m² | up to 100 m² | |||||||
| Cooled area | up to 40 m² | up to 50 m² | ||||||||
| Product code | FTXA35AW + RXA35A9 | Domekt R 200 V C8 | FTXA50BB + RXA50B | Flexit Nordic S7 | 080_484 | 700_436 | Airobot-V3-HRV-W | 526_117 | 080_480 | |
| Heating capacity (Min./Nom./Max.) | 1.4/4.0/5.2 kW | 1.7/5.8/6.5 kW | 4.6 kW | |||||||
| Cooling capacity (Min./Nom./Max.) | 1.4/3.4/4.0 kW | 1.7/5.0/5.3 kW | ||||||||
| Product type | Air conditioner | Air conditioner | Ventilation unit | Air-to-water heat pump | ||||||
| Energy efficiency class | A+++ | A | A++ | A+ | A+ | A+++ | ||||
| SCOP | 5.15 | 4.6 | 4.61 | |||||||
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | ||||
| Estonian language menu | Yes | Yes | ||||||||
| Wi-Fi smart remote control | Yes | Yes | ||||||||
| Color | white | matte black | White | |||||||
| Operating limit (Cooling) | -10 ~ 46 °C | -10 ~ 46 °C | ||||||||
| Operating limit (Heating) | -15 ~ 24* °C | -15 ~ 18* °C | -20 ~ 35 °C | |||||||
| Refrigerant | R32 | R32 | R32 | |||||||
| Pipe size (Liquid/Gas) | 6.35/9.5 mm | 6.35/12.7 mm | ||||||||
| Maximum height difference | 15 m | 20 m | 20 m | |||||||
| Maximum pipe length | 20 m | 30 m | 15 m | |||||||
| Power supply voltage | 220-240/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 230 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 230/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | |||
| Protection circuit breaker | 13 A | 13 A | 10 A | 10 A | 16 A | |||||
| Nominal heating capacity | 4.0 kW | 5.8 kW | ||||||||
| Nominal cooling capacity | 3.4 kW | 5.0 kW | ||||||||
| Without exterior unit | No | No | ||||||||
| Indoor unit | ||||||||||
| Indoor unit weight | 11.5 kg | 11.5 kg | 18.5 kg | 42 kg | 13.5 kg | |||||
| Indoor unit dimensions (width x height x depth) | 295x798x189 mm | 295x798x189 mm | 920×678×178 mm | 450x923x275 mm | 635×678×178 mm | |||||
| Indoor unit noise level | 19/25/41 dB(A) | 24/31/46 dB(A) | 42 dB(A) | |||||||
| Outdoor unit | ||||||||||
| Outdoor unit weight | 32 kg | 50 kg | 39 kg | |||||||
| Outdoor unit dimensions (width x height x depth) | 550x840x350 mm | 734x870x373 mm | 886x632x325 mm | |||||||
| Outdoor noise level | 49 dB(A) | 48 dB(A) | 35 dB(A) | |||||||
| Price | 2 105,00 € |
| 2 060,00 € | 2 377,00 € | 3 795,00 € | 820,00 € 610,00 € | 410,00 € 310,00 € | 3 695,00 € | 4 190,00 € 2 778,00 € | 720,00 € 475,00 € |






