Compare products
Remove product
|
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Flexit | Daikin | Komfovent | Midea | Airobot | Atlantic | Daikin | Midea | Airobot | |
| Model | Flexit Nordic S4 | Stylish 20 | Domekt R 400 V C6M | Solstice EZ 12 | V8 ERV | BT50 | Stylish 42 | Breezeless E 09 | V3 ERV | |
| Product code | Flexit Nordic S4 | FTXA20BS + RXA20A9 | Domekt R 400 V C6M | EZB-12RD6-I + EZ-12RD6H-O | Airobot-V8-ERV-B | 700_437 | FTXA42AW + RXA42B | CB1-09HRFN8-I + MX2H-09RD6 | Airobot-V3-ERV-W | |
| Product type | Ventilation unit | Air conditioner | Air-to-air heat pump | Air conditioner | Air-to-air heat pump | |||||
| Energy efficiency class | A | A+++ | A+ | A+++/A+++ | A | A++ | A+++/A++ | A | ||
| Power supply voltage | 230 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 220 - 240/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | |||
| Protection circuit breaker | 10 A | 10 A | 10 A | 10 A | 13 A | C10 A | 10 A | |||
| Maximum air flow rate (100Pa) | 130 l/s or 468 m3/h | 208 l/s or 750 m3/h | 84 l/s or 300 m3/h | |||||||
| Approximate size of ventilated surface | 240 m² | 180 m² | 350 m² | 140 m² | ||||||
| Air duct connection | Ø 160 mm | Ø 1x125, 4x160 mm | Ø 200 mm | Ø 125 mm | ||||||
| Filters | 2 pieces ePM1 55% (F7) | ePM1 55% (F7) | ePM1 55% (F7) | |||||||
| Maximum power of the electric heater | 800 W | |||||||||
| Nominal power, fans | 2 x 115 W | 2 x 170 W | 2 x 83 W | |||||||
| Type of heat exchanger | Rotor | |||||||||
| Dimensions (width x height x depth) | 753 x 727 x 610 mm | 886 x 1021 x 589 mm | 600 x 690 x 554 mm | |||||||
| Returns moisture | Yes | Yes | Yes | |||||||
| Control via phone application | Yes | Yes | Yes | |||||||
| Required control panel | No | |||||||||
| Required condensate drainage connection | No | |||||||||
| Eurovent certificate (ensures data reliability) | Yes | |||||||||
| Price | 3 095,00 € |
| 1 878,00 € | 2 520,00 € | 749,00 € | 7 295,00 € | 510,00 € 390,00 € | 2 308,00 € | 649,00 € | 4 395,00 € |






