Compare products
Remove product
|
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Daikin | Thermia | Daikin | Daikin | Daikin | Thermia | Thermia | Atlantic | Daikin | |
| Model | Altherma 4 H 12 DUO | Thermia iTec XTR M + iTec XTR Plus-kontroller | Altherma 3 H HT 16 | Altherma 3 H MT 12 | Sensira 60 | Legend 6 DUO | Atlas 12 | Hybrid DUO GAS R 8 | Stylish 35 | |
| Heated area | up to 300 m² | up to 160 m² | up to 280 m² | up to 240 m² | up to 60 m² | up to 140 m² | up to 300 m² | up to 180 m² | up to 40 m² | |
| Product code | EPVX14S18A9W + EPSK12AW1 | 206678 + 207848 | ETBX16E9W7 + EPRA16DW17 | ETVX12S23E9W + EPRA12EW1 | FTXF60D + RXF60D | 204626 | 086L6191 | 522_840 | FTXA35BS + RXA35A9 | |
| Heating capacity Outdoor air +35°C/ 7°C | 12,28 kW | 2-8 kW | 15.95 kW | 9.97 kW | 7.50 kW | |||||
| Product type | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump | Air-to-water heat pump | Air conditioner | Ground source heat pump | Ground source heat pump | Air-to-water heat pump | Air conditioner | |
| Energy efficiency class | A+++ | A++/A+ | A+++ | A+++ | A+++ | |||||
| SCOP | 5.14 | 4.85 | 4.57 | 4.82 | 4.06 | 4.87 | 5.86 | 3,97/3,02 | 5.15 | |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 5 years | 2 years | |
| Estonian language menu | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||
| Wi-Fi smart remote control | Yes | Yes | Yes | Yes | No | Yes | No | Yes | ||
| Operating limit (Heating) | -28 ~ 43 °C | -25 ~ +35 °C | -28 ~ 25 °C | -28 ~ 25 °C | -15 ~ 18* °C | -25 °C | -15 ~ 24* °C | |||
| Refrigerant | R290 | R290 | R32 | R32 | R32 | R452B | R410A | R410A | R32 | |
| Pipe size (Liquid/Gas) | 31.75 mm | 25.4 mm | 25.4 mm | 6.4/12.7 mm | 6,35/15,88 mm | 6.35/9.5 mm | ||||
| Power supply voltage | 400/3/50 V/Ph/Hz | 400/3/50 V/Ph/Hz | 380/3/50 V/Ph/Hz | 380/3/50 V/Ph/Hz | 1/50/220-240 V/Ph/Hz | 400 V/Ph/Hz | 400 V/Ph/Hz | 230/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | |
| Protection circuit breaker | 16 A | 10 A | 16 A | 16 A | 20 A | 20 A | 10/16/20/25 A | C20 A | 13 A | |
| Domestic hot water boiler capacity | 180 l | Separate | Separate | 230 l | Separate | 184 l | 120 l | |||
| Maximum heating water temperature | 75 °C | 75 °C | 65 °C | 65 °C | 80 °C | |||||
| Outdoor unit | ||||||||||
| Outdoor unit weight | 191 kg | 98 kg | 146 kg | 118 kg | 50 kg | 42 kg | 32 kg | |||
| Outdoor unit dimensions (width x height x depth) | 1330x1123x604 mm | 998 x 850 x 500 mm | 1270x1003x533 mm | 1270x1003x533 mm | 734x870x373 mm | 790x620x320 mm | 550x840x350 mm | |||
| Outdoor noise level | 38 dB(A) | 48 dB(A) | 41,1 dB(A) | 41,1 dB(A) | 49 dB(A) | 47 dB(A) | 49 dB(A) | |||
| Price | 14 990,00 € |
| 8 890,00 € | 11 690,00 € 9 685,00 € | 13 690,00 € | 1 750,00 € | 6 550,00 € | 12 250,00 € | 8 399,00 € 7 280,00 € | 2 105,00 € |








