Compare products
Remove product
|
Remove product
|
Remove product
|
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Komfovent | Komfovent | Daikin | Flexit | Daikin | Atlantic | Airobot | Atlantic | Airobot | |
| Model | Domekt R 700 V C6M | Domekt R 600 V C6M | Sensira 42 | Flexit Nordic S4 | Sensira 50 | BT50 | V8 ERV | BT25 | V3 HRV | |
| Heated area | up to 45 m² | up to 50 m² | ||||||||
| Cooled area | up to 45 m² | up to 50 m² | ||||||||
| Product code | Domekt R 700 V C6M | Domekt R 600 V C6M | FTXF42E + RXF42E | Flexit Nordic S4 | FTXF50D + RXF50D | 700_437 | Airobot-V8-ERV-B | 700_436 | Airobot-V3-HRV-B | |
| Energy efficiency class | A+ | A+ | A++/A+ | A | A++/A+ | A | A+ | |||
| Approximate size of ventilated surface | 350 m² | 300 m² | 240 m² | 350 m² | 140 m² | |||||
| Air duct connection | Ø 1x125, 4x250 mm | Ø 1x125, 4x200 mm | Ø 160 mm | Ø 200 mm | Ø 125 mm | |||||
| Heating capacity (Min./Nom./Max.) | 1.4/4.6/5 kW | 1.7/6.0/7.7 kW | ||||||||
| Cooling capacity (Min./Nom./Max.) | 1.4/4.2/4.3 kW | 1.7/5.0/6.0 kW | ||||||||
| Product type | Air conditioner | Ventilation unit | Air conditioner | |||||||
| SCOP | 4.11 | 4.06 | ||||||||
| Warranty | 2 years | 2 years | 2 years | 2 years | ||||||
| Estonian language menu | Yes | Yes | ||||||||
| Wi-Fi smart remote control | Yes | Yes | ||||||||
| Operating limit (Cooling) | -10 ~ 48 °C | -10 ~ 48 °C | ||||||||
| Operating limit (Heating) | -15 ~ 18* °C | -15 ~ 18* °C | ||||||||
| Refrigerant | R32 | R32 | ||||||||
| Pipe size (Liquid/Gas) | 6.35/9.5 mm | 6.4/12.7 mm | ||||||||
| Maximum height difference | 12 m | 20 m | ||||||||
| Maximum pipe length | 20 m | 30 m | ||||||||
| Power supply voltage | 1/50/220-240 V/Ph/Hz | 230 V/Ph/Hz | 1/50/220-240 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | |||||
| Protection circuit breaker | 16 A | 10 A | 20 A | 10 A | 10 A | |||||
| Nominal heating capacity | 4.6 kW | 6.0 kW | ||||||||
| Nominal cooling capacity | 4.2 kW | 5.0 kW | ||||||||
| Without exterior unit | No | No | ||||||||
| Supports multiple indoor units | No | No | ||||||||
| Indoor unit | ||||||||||
| Indoor unit weight | 8.5 kg | 13.5 kg | ||||||||
| Indoor unit dimensions (width x height x depth) | 286x770x225 mm | 295x990x263 mm | ||||||||
| Indoor unit noise level | 22/30/45 dB(A) | 31/34/43 dB(A) | ||||||||
| Outdoor unit | ||||||||||
| Outdoor unit weight | 26 kg | 46 kg | ||||||||
| Outdoor unit dimensions (width x height x depth) | 556x740x343 mm | 734x870x373 mm | ||||||||
| Outdoor noise level | 48 dB(A) | 47 dB(A) | ||||||||
| Price | 4 260,00 € | 3 920,00 € | 1 250,00 € |
| 3 095,00 € | 1 450,00 € | 510,00 € 390,00 € | 7 295,00 € | 410,00 € 310,00 € | 3 695,00 € |





