Compare products
Remove product
|
Remove product
|
Remove product
|
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
Remove product
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Airobot | Atlantic | Airobot | Atlantic | Atlantic | Flexit | Midea | Komfovent | Komfovent | |
| Model | V8 ERV | BT25 | V3 HRV | Loria 4 | Flexit Nordic CL2 | Solunar EF 12 | Domekt R 350 V C8 | Domekt R 600 V C6M | ||
| Product code | Airobot-V8-ERV-B | 700_436 | Airobot-V3-HRV-B | 526_117 | 080_480 | Flexit Nordic CL2 | EF-12RD1H + MX1H-12RD1H | Domekt R 350 V C8 | Domekt R 600 V C6M | |
| Energy efficiency class | A | A+ | A+++ | A | A++ | A+ | A+ | |||
| Color | Black | Black | ||||||||
| Power supply voltage | 220-240/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 230/1/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | 230 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | ||||
| Protection circuit breaker | 10 A | 10 A | 16 A | 10 A | 10 A | |||||
| Maximum air flow rate (100Pa) | 208 l/s or 750 m3/h | 84 l/s or 300 m3/h | 78 l/s or 281 m3/h | |||||||
| Approximate size of ventilated surface | 350 m² | 140 m² | 80 m² | 150 m² | 300 m² | |||||
| Air duct connection | Ø 200 mm | Ø 125 mm | Ø 160 mm | Ø 1x125, 4x160 mm | Ø 1x125, 4x200 mm | |||||
| Filters | ePM1 55% (F7) | ePM1 55% (F7) | 2 pieces ePM1 55% (F7) | |||||||
| Nominal power, fans | 2 x 170 W | 2 x 83 W | 2 x 85 W | |||||||
| Dimensions (width x height x depth) | 886 x 1021 x 589 mm | 600 x 690 x 554 mm | 1160 x 700 x 296 mm | |||||||
| Returns moisture | Yes | No | Yes | |||||||
| Control via phone application | Yes | Yes | Yes | |||||||
| Warranty | 2 years | 2 years | 2 years | 2 years | ||||||
| Price | 7 295,00 € | 410,00 € 310,00 € | 3 695,00 € |
| 4 190,00 € 2 778,00 € | 720,00 € 475,00 € | 2 690,00 € | 629,00 € | 2 400,00 € | 3 920,00 € |






