Compare products
Remove product
|
Remove product
|
|
Remove product
|
Remove product
|
Remove product
|
|
|---|---|---|---|---|---|---|
| Manufacturer | Airobot | Flexit | Daikin | Atlantic | Daikin | |
| Model | V8 HRV | Flexit Nordic S7 | Perfera 35 | Alfea M R290 6 TRI DUO | Perfera Põrandamudel 30 | |
| Product code | Airobot-V8-HRV-B | Flexit Nordic S7 | FTXM35R + RXM35R9 | 527_169 | FVXTM30A + RXTM30A | |
| Energy efficiency class | A+ | A+ | A+++ | A+++ | A++/A+ | |
| Color | Black | |||||
| Power supply voltage | 220-240/1/50 V/Ph/Hz | 230 V/Ph/Hz | 1/50/220-240 V/Ph/Hz | 400/3/50 V/Ph/Hz | 220-240/1/50 V/Ph/Hz | |
| Protection circuit breaker | 10 A | 10 A | 13 A | 16 A | ||
| Maximum air flow rate (100Pa) | 208 l/s or 750 m3/h | 180 l/s or 648 m3/h | ||||
| Approximate size of ventilated surface | 350 m² | 380 m² | ||||
| Air duct connection | Ø 200 mm | Ø 200 mm | ||||
| Filters | ePM1 55% (F7) | ePM1 55% (F7) | ||||
| Nominal power, fans | 2 x 170 W | 2 x 170 W | ||||
| Dimensions (width x height x depth) | 886 x 1021 x 589 mm | 1000 x 857 x 600 mm | ||||
| Returns moisture | No | Yes | ||||
| Control via phone application | Yes | Yes | ||||
| Product type | Ventilation unit | Air conditioner | Air-to-water heat pump | Air-to-air heat pump | ||
| Maximum power of the electric heater | 1500 W | |||||
| Type of heat exchanger | Rotor | |||||
| Required control panel | No | |||||
| Required condensate drainage connection | No | |||||
| Eurovent certificate (ensures data reliability) | Yes | |||||
| Price | 5 895,00 € | 3 795,00 € |
| 1 750,00 € | 8 298,00 € | 2 590,00 € |




